
Nama | Prof. Dr.rer.nat. Muhammad Nurhuda |
mnurhuda@ub.ac.id | |
Bidang | Fisika Teori & Komputasi, Energi Terbarukan |
Google ScholarScopusSinta |
Pendidikan S1 | Fisika Universitas Gadjah Mada |
Pendidikan S3 | Fisika Universitaet Bielefeld |
Publikasi Artikel Ilmiah dalam Jurnal
Tahun | Judul | Jurnal | Volume | Issue | Halaman | Sitasi |
2022 | AN IN SITU VOLCANIC GASEOUS EMISSIONS CONCENTRATION MEASUREMENT SYSTEM: A CASE STUDY FOR WELIRANG VOLCANO, MALANG, INDONESIA | International Journal of GEOMATE | 22 | 93 | 44-51 | |
2021 | Tuning Electronic Structure and Magnetic Properties of Flat Stanene by Hydrogenation and Al/P Doping: A First Principle DFT Study | Coatings | vol 11 | issue 1 | 47 | 2 |
2021 | A design of short distance PM2. 5 monitoring system using a bluetooth module | JPCS | vol 1825 | issue 1 | 012028 | |
2021 | Heat Distribution of Aluminum Block with Profile for Portable Thermal Cycler Calculated Using Finite Element Method | JPCS | vol 2013 | issue 1 | 012014 | |
2021 | Bandgap control in ZnO with Na and Cl adatom: DFT Calculation | JPCS | vol 1811 | issue 1 | 012126 | |
2021 | Determination of Electron Excitation Temperature in an RF-DC Hollow Cathode Nitrogen | JPCS | vol 1825 | issue 1 | 012050 | |
2021 | Finite element analysis on the quartz plate due to the placement of quartz crystal microbalance on printed circuit board | JPCS | vol 1825 | issue 1 | 012026 | |
2021 | Investigation of electron and phonon transport in Bi-doped CaMnO3 for thermoelectric applications | Materials Research Bulletin | 141 | 111359 | 5 | |
2021 | Performance test of an aerosol concentration measurement system based on quartz crystal microbalance | Journal of Physics: Conference Series | 1811 | 1 | 012033 | 3 |
2021 | Determining Effects of Ga and As Atom on the Optical Properties of Silicene: DFT Studies | Recent Trends in Chemical and Material Sciences | 3 | 87-94 | ||
2021 | Numerical solution of the schrödinger equation with periodic coulomb potential | JPCS | vol 1825 | issue 1 | 012105 | |
2020 | A high voltage electrostatic filter for particulate matter PM2. 5 capture applied in motor vehicle exhaust system | JPCS | vol 1528 | issue 1 | pp. 012001 | 1 |
2020 | Ultrafine particle filter design for motorcycle emission exhaust system: A high voltage electrostatic-based system | International Journal of GEOMATE | vol 18 | issue 67 | pp. 57-62 | 1 |
2020 | Optimization of PM2. 5 Measurement System Using NOVA SDS011 Sensor | JPCS | vol 1428 | issue 1 | pp. 012053 | 6 |
2020 | Effects of Boron Nitride on the optical properties of Silicene: density functional theory calculations | JPCS | vol 1568 | issue 1 | 12005 | 1 |
2020 | The Electronic Structure of Ga-Doped Hydrogen-Passivated Germanene: First Principle Study | Key Engineering Materials | vol 833 | pp. 157-161 | 1 | |
2020 | Controlling rotational temperature of molecular beam by using terawatt femtosecond pump pulse | Romanian Reports in Physics | vol 73 | no 405 | 1-13 | |
2020 | Intensifying of Selective Nitrogen Plasma Species Using Rectangular Hollow Cathode in 2 MHz RF-DC Plasma | Romanian Journal of Physics | vol 65 | no 502 | 1-12 | |
2020 | The Energy Spectrum of Imperfect Kronig-Penney Model | IJITEE | vol 9 | issue 3s | 205-208 | |
2020 | Magnetic properties of Ga-doped and As-doped hydrogenated silicene: Density Functional Theory (DFT) calculations | JPCS | vol 1572 | issue 1 | 012043 | 1 |
2019 | Nitrogenation of Amorphous Silicon: Reactive Molecular Dynamics Simulations | The Journal of Pure and Applied Chemistry Research | vol 8 | no 3 | pp. 197-207 | |
2019 | OPTIMALISASI TITIK DIDIH MINYAK GORENG PADA SUHU TINGGI DENGAN METODE PERANGKAP SUHU | KONSTAN (Jurnal Fisika dan Pendidikan Fisika) | vol 4 | no 2 | 98-115 | |
2019 | Preliminary Non Linear Analysis of Seismic Events Associated with the Hydrothermal of Cangar, Batu, East Java | TEST Engineering & Management | ||||
2017 | Filtration of submicron particles from motorcycle emission using a DC low electrostatic filter | IJAER | Volume 12 | Number 8 | pp. 1725-1728 | |
2017 | Filter method without boundary-value condition for simultaneous calculation of eigenfunction and eigenvalue of a stationary Schrödinger equation on a grid | Physical Review E | vol 96 | |||
2017 | Pembentukan Titanium Nitrida (TiN) dengan Proses Nitriding pada Titanium Murni Menggunakan Plasma Densitas Tinggi | Rekayasa Mesin | ||||
2016 | Revitalization of Biomass fuel by Implementening UB Earthen Furnace to Support The Society’s Sustainability of Energy: A Case Study in the Subdistrict of Dau, Malang | Journal of Indonesian Applied Economics | Vol.6 | pp. 142-154 | ||
2014 | Solvent effect on morphology of polystyrene coating and their role to improvement for biomolecule Immobilization in application of QCM based biosensor | Applied Mechanics and Materials | Vols. 530-531 | pp 54-57 | ||
2011 | Development of A Simple Traffic Sensor And System With Vehicle Classification Based On PVDF Film Element | Sensors and Tranducers Journal | ||||
2010 | M. Bisri dan Surachman, Kolektor Pemanas Air Matahari Berbahan Fiber | Jurnal Mitra Dinamika Universitas Brawijaya | ||||
2009 | Reaktor Kompak Trans-esterifikasi Minyak Nabati Untuk Biodiesel Dengan Pemanasan Gelombang Mikro | Journal P3TKEBT | Vol. 8 | No. 1 | ||
2009 | Studi Penggunaan Mikrowave pada Proses Transesterifikasi Secara Kontinu untuk Menghasilkan Biodiesel | Jurnal Teknik Mesin Universitas Petra | Vol. 9 | |||
2008 | Generalization of the Kerr effect for high intensity, ultrashort laser pulses | New Journal of Physics | 60 | |||
2008 | Compression of intense ultrashort laser pulses in a gas-filled planar waveguide | Optics letters | 33 | |||
2008 | Generation of 5 fs, 0.5 TW pulses focusable to relativistic intensities at 1 kHz | Optics express | 67 | |||
2007 | Optimization of hollow fiber pulse compression using pressure gradients | Applied Physics B | 28 | |||
2006 | Optical pulse compression of ultrashort laser pulses in an argon-filled planar waveguide | Physical Review Letters | 22 | |||
2006 | Plasma-induced spectral broadening of high-energy ultrashort laser pulses in a helium-filled multiple-pass cell | JOSA B | 6 | |||
2006 | Observation of two different types of optical supercontinua: Structured and structureless | Physical Review A | 5 | |||
2006 | Nonlinear Dynamics, Fluid Dynamics, Classical Optics, etc.-Optical Pulse Compression of Ultrashort Laser Pulses in an Argon-Filled Planar Waveguide | Physical Review Letters | ||||
2005 | Effects of delayed Kerr nonlinearity and ionization on the filamentary ultrashort laser pulses in air | Physical Review E | 21 | |||
2005 | Control of self-phase modulation and plasma-induced blueshifting of high-energy, ultrashort laser pulses in an argon-filled hollow fiber using conjugate pressure-gradient method | JOSA B | 13 | |||
2005 | Spectral broadening of 50 milli joule laser pulses in a neon-filled Herriot multiple-pass cell (MPC) | Ultrafast Phenomena | 1 | |||
2004 | Saturation of nonlinear susceptibility | Journal of Nonlinear Optical Physics & Materials | 12 | |||
2004 | Does the dynamic stabilization reflect the numerical instability of direct integration of time dependent Schrödinger equation? | Computer Physics Communications | 3 | |||
2004 | Energy transmittance and spatial phase improvement of intense ultrashort laser pulses in gas-filled hollow fiber using pressure gradient method | Journal of Nonlinear Optical Physics & Materials | 1 | |||
2003 | Propagation dynamics of femtosecond laser pulses in a hollow fiber filled with argon: constant gas pressure versus differential gas pressure | JOSA B | 82 | |||
2003 | Generation of high-energy high-order harmonics by use of a long interaction medium | JOSA B | 67 | |||
2003 | Spatiotemporal dynamics of high-intensity femtosecond laser pulses propagating in argon | JOSA B | 14 | |||
2002 | Propagation dynamics of femtosecond laser pulses in argon | Physical Review A | 53 | |||
2002 | Propagation dynamics of femtosecond laser pulses in hollow fiber filled with argon | RIKEN REVIEW | ||||
2002 | Ionization-induced high-order nonlinear susceptibility | Physical Review A | 28 | |||
2002 | Saturation of dynamic nonlinear susceptibility of noble gas atom in intense laser field | RIKEN REVIEW | 18 | |||
2001 | Total ionization rates and ion yields of atoms at nonperturbative laser intensities | Physical Review A | 103 | |||
2001 | Eigenstate expansion method for simulations of non-perturbative multiphoton processes | Computer Physics Communications | 4 | |||
2000 | Numerical Simulation of Femto-and Subfemtosecond Pulse Generation by Spectral Control of High-Order Harmonic Waves | The Review of Laser Engineering | 28 | 8 | 500-505 | 1 |
1999 | Numerical solution of time-dependent schrödinger equation for multiphoton processes: A matrix iterative method | Physical Review A | 60 | 4 | 3125 | 111 |
1998 | Phase control of Autler-Townes doublet in ionization continuum by two-color laser fields | Physical Review A | 57 | 5 | R3176 | 17 |
1996 | Stabilisation and above-threshold-ionisation in intense adiabatic and ultra-short laser pulses | CORRELATIONS IN CLUSTERS | 215 | |||
1995 | Stabilization, Above-Threshold-Ionization and Detachment in Intense Adiabatic and Ultrashort Laser Pulses | Journal of Nonlinear Optical Physics & Materials | 4 | 3 | 701-736 | 18 |
Pengalaman Penelitian
Tahun | Judul | Sumber Dana |
2021 | Pengaruh Medan Listrik Statis pada Spektrum Energi dari Elektron pada Potensial Periodik | DPP/SPP |
2021 | Desain Filter Partikulat Berbasis Elektrostatis Arus DC Bertegangan Tinggi Pada Sistem Pembuangan Emisi Kendaraan Bermotor | PDUPT |
2020 | Desain Filter Partikulat Berbasis Elektrostatis Arus DC Bertegangan Tinggi Pada Sistem Pembuangan Emisi Kendaraan Bermotor | PDUPT |
2019 | Desain Filter Partikulat Berbasis Elektrostatis Arus DC Bertegangan Tinggi Pada Sistem Pembuangan Emisi Kendaraan Bermotor | PDUPT |
2021 | Pengembangan Sistem Monitoring Partikulat Berbahaya Dari Abu Vulkanik Secara Real-Time | PD |
2019 | Pengembangan Sistem Monitoring Partikulat Berbahaya Dari Abu Vulkanik Secara Real-Time | PD |
2020 | Pemodelan Kristal Satu Dimensi dengan Menggunakan Potensial Oulomb dan Algoritma Metode Filter | DPP/SPP |
2018 | Pemodelan Kristal Satu Dimensi dengan Menggunakan Potensial Osilator Harmonis dan Algoritma Metode Filter | DPP/SPP |
2019 | Pemodelan Kristal Satu Dimensi dengan Menggunakan Potensial Kronig-Penny dan Algoritma Metode Filter | DPP/SPP |
2021 | Sintesis TiO2 Terdoping Nitrogen dan Nikel Serta Penerapannya untuk Water Splitting Melalui Kombinasi Photocatalyst dan Electrolysis. | HGB |
2020 | Elektrolisis Air Yang Dipercepat Melalui Integrasi Photocatalyst | HGB |
2019 | Implementasi algoritma metode filter pada sistem multi elektron | WCR |
2020 | Implementasi algoritma metode filter pada sistem multi elektron | WCR |
2019 | Desain dan Komputasi Material Quantum untuk Peningkatan Efisiensi Sel Surya dan Termoelektrik | HGB |
2016 | Pengembangan kompor biomassa vortex | Mandiri |
2016 | Pengembangan kompor biomassa vortex | Mandiri |
2009 | Rancang bangun reaktor depolarisasi biomass menjadi bahan bakar cair | DPM2 Dikti |
2009 | Rancang bangun reaktor depolarisasi biomass menjadi bahan bakar cair | DPM2 Dikti |
2008 | Pengembangan Kompor Biomassa hemat energi dan ramah lingkungan | Mandiri |
2009 | Pengembangan Kompor Biomassa hemat energi dan ramah lingkungan | Mandiri |
2010 | Pengembangan Kompor Biomassa hemat energi dan ramah lingkungan | Mandiri |
2011 | Pengembangan Kompor Biomassa hemat energi dan ramah lingkungan | Mandiri |
2017 | Uji Performansi Tungku Gasifikasi Aliran Udara Paksa | DPP/SPP |
2013 | Rancang bangun pilot plan gasifikasi sampah menjadi Syngas untuk alternatif pembangkit energi listrik yang ramah lingkungan | Riset Unggulan Terpadu |
2016 | Efek dari stabilizer terhadap peningkatan efisiensi thermal kompor biomass | DPP/SPP |
2015 | Variasi jumlah dan ketinggian sumbu untuk meningkatkan panas pembakaran pada kompor minyak nabati | DPP/SPP |
2013 | Rancang bangun pilot plan gasifikasi sampah menjadi Syngas untuk alternatif pembangkit energi listrik yang ramah lingkungan | Riset Unggulan Terpadu |
2010 | Pengembangan Energi Alternatif Untuk Pengomprongan Tembakau Virginia FC | Sampoerna Foundation |
Pengalaman Pengabdian
Tahun | Judul | Sumber Dana |
2021 | Upaya Pencarian Sumber Air Bersih dengan Metode Geofisika di Desa Wonorejo, Kecamatan Singosari, Kabupaten Malang | DPP/SPP |
2020 | Implementasi Kajian Geofisik terhadap Jalur Lintas Selatan Malang dalam Usaha Penurunan Risiko Bencana di Kecamatan Gedangan Kabupaten Malang | DPP/SPP |
2019 | Usaha Penyadaran Masyarakat terhadap Potensi Kebencanaan Geologis di Kawasan Wisata di Kecamatan Gedangan Malang Selatan | DPP/SPP |
2018 | Pengelolaan Lahan di Desa Gedangan Kecamatan Gedangan Kabupaten Malang Berbasis Mitigasi Bencana Geologi | DPP/SPP |
2017 | Pembinaan Guru-guru MGMP Kebumian dan Geografi se-Wilayah Jawa, Kalimantan, dan Sulawesi melalui Kegiatan Fieldwork Geologi dan Geomorfologi di Malang Selatan | DPP/SPP |
2016 | Sosialisasi Potensi Akuifer di Desa Purworejo Kecamatan Donomulyo Kabupaten Malang | DPP/SPP |
2015 | Sosialisasi pengelolaan kawasan rawan bencana alam di desa Karangkates, Kecamatan Sumberpucung, Kabupaten Malang | DPP/SPP |
2016 | Program 1200 Kompor Biomassa Untuk Tasik Malaya | Dinas Pertambangan dan Energi Kabupaten Tasik Malaya |
2016 | Program 2400 Kompor Biomassa untuk NTT | Dinas Pertambangan dan Energi Provinsi NTT |
2016 | Program 750 Kompor Biomassa untuk Kabupaten Pesawaran, Lampung | Dinas Pertambangan dan Energi Kabupaten Pesawan Lampung |
2016 | Program 1000 kompor biomassa untuk kabupaten Ende | Dinas Pertambangan dan Energi Kabupaten Ende, NTT |
2015 | Program 4000 kompor biomassa untuk NTT, Wonoigiri, Lampung dan Kalimantan Tengah | Dirjen EBTKE |
2014 | Program 10000 kompor biomassa untuk kabupaten Tojo Una-Unta, Sulawesi Tengah | Dinas Pertambangan dan Energi, Kabupaten Tojo Una-Una |
2014 | Program 4000 kompor biomassa untuk NTT, Tasik Malaya, Lampung dan Pangka Raya (masing-masing daerah 1000) | Dirjen EBTKE |
2013 | Program 4000 kompor biomass untuk kemandirian energi | Dirjen EBTKE |
2012 | Program 1600 kompor biomass di Sumba untuk mendukung Proyek Desa Mandiri Energi | Dirjen EBTKE |
2011 | 1000 Kompor Biomassa Untuk Pengungsi Merapi | Kopernik Foundation |
2011 | Pemberdayaan Perempuan Kepala Keluarga (Pekka) NTB dan NTT melalui kompor biomass | Kopernik Foundation |
Seminar/Prosiding
Tahun | Judul | Jurnal | Volume | Issue | Halaman | Sitasi |
2021 | A study of mesh variations effect on the quartz crystal microbalance finite element simulation | ISESD | ||||
2021 | Literature review of the development of ZnO and TiO2 as photocatalytic material in water splitting processes | IOP Conference Series: Earth and Environmental Science | vol 743 | issue 1 | 12068 | |
2021 | Dissociation of water into hydrogen and oxygen through a combination of electrolysis and photocatalyst | IOP Conference Series: Earth and Environmental Science | vol 743 | issue 1 | 12054 | |
2021 | Nanostructure, porosity and tensile strength of PVA/Hydroxyapatite composite nanofiber for bone tissue engineering | Materials Today: Proceedings | vol 44 | issue 4 | 3203-3206 | 7 |
2021 | Effect of pressure chamber variations on temperature (Te) and electron density (Ne) on nitrogen plasma diagnostics using optical emission spectroscopy | Materials Today: Proceedings | vol 44 | part 3 | 3331-3335 | |
2021 | A Development of an Indoor Air Purification System with an Integrated Filtration Stages for Reducing Ultrafine Particle Concentration | 2021 International Symposium on Electronics and Smart Devices (ISESD), 1-6 | 1 | |||
2021 | A Correlation Between Flow Rate and Purification System Efficiency in Reducing Coarse Particles (PM10) Concentration | 2021 International Symposium on Electronics and Smart Devices (ISESD), 1-5 | ||||
2021 | Development of A Measurement System for Volcanic CO and CO2 Concentrations | 2021 International Symposium on Electronics and Smart Devices (ISESD), 1-6 | ||||
2021 | Development of a Portable Volatile Organic Compounds Concentration Measurement System Using a CCS811 Air Quality Sensor | 2021 International Symposium on Electronics and Smart Devices (ISESD), 1-5 | ||||
2021 | Design of a Concentration Measurement System For Volcanic Particulate Matters in Different Size Distribution | 2021 International Symposium on Electronics and Smart Devices (ISESD), 1-5 | ||||
2020 | Thermoelectric properties of Mexican-hat band structures | IOP Publishing | vol. 11 | 1 | p. 015012 | 4 |
2020 | Implementation of Filter Method to Solve the Kronig Penney Model | AIP Conference Proceedings | vol 2234 | issue 1 | 40001 | |
2020 | Morphology, porosity, and biodegradation of PVA/CS/PEG/HAp nanofiber composites as scaffold in bone tissue engineering | AIP Conference Proceedings | vol 2231 | issue 1 | pp. 040056 | 1 |
2020 | A study of the correlation between fine particle mass loading effect and frequency shift of a bare QCM | AIP Conference Proceedings 2296 (1), 020009 | ||||
2020 | A design of fine particle concentration measurement system based on a near field wireless radio communication | AIP Conference Proceedings 2296 (1), 020030 | ||||
2020 | Developing of an orifice-electrostatic filter with the varied gap distance for PM2.5 emission | AIP Conference Proceedings 2296 (1), 020003 | ||||
2019 | Developing A Low Cost Particulate Matter Measurement System | IOP Conference Series: Earth and Environmental Science | vol 391 | issue 1 | pp. 012078 | 2 |
2019 | Modelling one-dimensional crystal by using harmonic oscillator potential | IOP Conference Series: Materials Science and Engineering | vol 546 | issue 5 | pp. 052001 | 4 |
2019 | Evaluating the performance of a high voltage electrostatic coarse particulate filter in motorcycle exhaust system: Laboratory static testing | AIP Conference Proceedings | vol 2169 | issue 1 | 50004 | |
2019 | The rule of radius averaging in hydrogen atom | IOP Conference Series: Materials Science and Engineering | vol 546 | issue 5 | 52002 | |
2019 | Analysis of the Effect of Temperature and Time for Ultrasonication on Graphite Structure | MISEIC 2019 | vol 95 | 56-58 | ||
2019 | Effect of Electron Density and Temperature in Oxygen Plasma Treatment of Polystyrene Surface | IOP Conference Series: Materials Science and Engineering | vol 515 | issue 1 | pp. 012061 | 12 |
2018 | Effects of doping Na and Cl atom on electronic structure of silicene: Density functional theory calculation | AIP Conference Proceedings | vol 1948 | issue 1 | 20001 | |
2018 | Optical properties of Ga-doped silicene and as-doped silicene: First principle calculations | AIP Conference Proceedings | vol 2021 | issue 1 | 50014 | 5 |
2017 | Low-Temperature Nitriding of Pure Titanium by using Hollow Cathode RF-DC Plasma | IOP Publishing on Conference Series: Materials Science and Engineering | ||||
2011 | Generalized formulae for instantaneous nonlinear susceptibilty in the presence of excitation and ionization | International Symposium on Modern Optics and Its Application(ISMOA) | ||||
2011 | Implementation of Biomass Stove UB, Lesson Learn from Users | Renewable Energy for Sustainable Development Jerman-Indonesia Simposium | ||||
2011 | Desain Tungku dan Kompor Biomassa Yang Aplikatif | Seminar Energi Biomassa, Depatmen | ||||
2010 | Enhancing the Efficiency of Biomass Cooking Stove by Using Radiant Waste Heat for Preheating | ICCHT2010 - 5th International Conference on Cooling and Heating Technologies, (ITB) Bandung | ||||
2010 | Reaktor Kompak Trans-Esterifikasi Untuk Produksi Biodiesel Dengan Gelombang Mikro | Proseding Seminar Nasional Energi Terbarukan 1, Purwokerto | ||||
2005 | Spectral broadening of 50 milli joule laser pulses in | Ultrafast Phenomena XIV: Proceedings of the 14th International Conference … | ||||
2005 | Control of the spectral broadening of tens-millijoules laser pulses in an argon-filled hollow fiber using a conjugate pressure gradient | Ultrafast Phenomena XIV, 46-48 | ||||
2002 | Propagation dynamics of high-intensity femtosecond laser pulses in argon | 2002 Summaries of Papers Presented at the Quantum Electronics and Laser … | ||||
2001 | Saturation of nonlinear susceptibility of noble gas atom in intense laser field | Technical Digest. CLEO/Pacific Rim 2001. 4th Pacific Rim Conference on … | ||||
2018 | Graphite Particle Reduction Process using High Energy Milling | ICST 2018 | 797-800 | 2 | ||
2002 | Propagation dynamics of high-intensity femtosecond laser pulses in argon | 2002 Summaries of Papers Presented at the Quantum Electronics and Laser … | ||||
2001 | Saturation of nonlinear susceptibility of noble gas atom in intense laser field | Technical Digest. CLEO/Pacific Rim 2001 |
Paten
Tahun | Judul | Kategori | No Paten |
2020 | Motor DC Dengan Penguatan Elektromagnetik oleh Magnet Permanen | Biasa | P00202007642 |
2017 | Kompor Briket Dengan Pre-Heating Dan Pembakaran Secara Counter-Flow | Biasa | IDP0000452 |
2016 | Tungku Gasifikasi Aliran Udara Paksa Dengan Pra-Pemanasan dan Pembakaran Secara Vortek | Biasa | P00201601044 |
2015 | Tungku Gasifikasi | Biasa | P00201501334 |
Buku
Tahun | Judul | Penerbit | ISBN |
2018 | Mendulang Energi Gratis Dengan Teknologi Tepat Guna | UB Press | |
2018 | Mendulang Energi Gratis Dengan Teknologi Tepat Guna | UB-Press | ISBN: 978-602-432-571-8 |
Penghargaan
Tahun | Penghargaan | Dari |
2018 | 109 Most Innovation Award, BIC, 2018 | |
2017 | Juara 3 Pertamina Ide Gila (DeGil2017) 2017 | |
2012 | Penghargaan Energi Kementerian ESDM | |
2012 | 104 Most Prospective Innovation, BIC | |
2012 | Penghargaan Energi Bupati Malang | |
2011 | 103 Most Prospective Innovation | |
2010 | Dosen berprestasi I, Universitas Brawijaya, 2010 | |
2010 | Alumni berprestasi UGM, 2010 | |
2009 | 101 Most Prospective Innovation, BIC |