
Nama | Prof. Ir. Sukir Maryanto, S.Si., M.Si., Ph.D. |
sukir@ub.ac.id | |
Bidang | Seismologi Gunung Api, Geothermal |
Google ScholarScopusSinta |
Pendidikan S1 | Fisika Universitas Brawijaya |
Pendidikan S2 | Fisika Gunungapi (Geofisika) Universitas Gadjah Mada |
Pendidikan S3 | Fisika Gunungapi (Earth & Planetary Sciences) Kyoto University |
Publikasi Artikel Ilmiah dalam Jurnal
Tahun | Judul | Jurnal | Volume | Issue | Halaman | Sitasi |
2021 | Electrical signal propagation in four probes system measuring at the range of 20Hz - 600Hz | JPCS | vol 1825 | issue 1 | 012035 | |
2020 | Preliminary ecotourism and Edu-Techno park prospect of Cangar volcano hosted geothermal area, Arjuno-Welirang complex, East Java, Indonesia | JPCS | vol 1595 | issue 1 | 012021 | |
2020 | Gravity Anomaly in Kelud, Kasinan-Songgoriti, and Arjuno-Welirang Volcano Hosted Geothermal Area, East Java, Indonesia | IJITEE | vol 9 | issue 3S | 172-176 | |
2019 | 3D Vertical Electrical Sounding (VES) At Mount Pandan Hot Springs Area, East Java, Indonesia | IJISET | vol 6 | issue 5 | 1 | |
2019 | Imaging the Velocity Structure of Rayleigh Wave in Sulawesi Island Using Ambient Noise Tomography | IJASRE | vol 5 | issue 1 | pp. 85-95 | 1 |
2019 | Reservoir magnetic anomaly at geothermal area of mount Pandan, East Java, Indonesia | IJRER | vol 9 | issue 2 | pp. 887-892 | 6 |
2019 | Correlation Analysis of Spatial Distribution, Temporal Seismotectonics, and Return Period of Earthquake in East Nusa Tenggara, Indonesia | International Journal of Geophysics | vol 2019 | id 5485783 | p. 1-11 | |
2019 | Gravity and Remote Sensing Observations of Blawan-Ijen Volcano Hosted Geothermal Field, East Java, Indonesia | Journal of Mountain Science | ||||
2019 | Geochemical Analysis of Mount Pandan Geothermal Area In East Java Indonesia | IJISET | vol 6 | issue 1 | 137-141 | |
2019 | Spatio-Temporal Changes on Spectra of Hydrothermal System at Arjuno-Welirang Volcano Complex, Indonesia | Journal of Research in Environmental and Earth Sciences | vol 5 | issue 1 | 10-15 | |
2019 | Interpretation of Subsurface Structure to Determine The Geothermal System Based on Gravitation Data From Mount Pandan, East Java Indonesia | Journal of Research in Environmental and Earth Sciences | vol 5 | issue 1 | 01-09 | |
2019 | Wireless sensor module for 3-axis vibration and tilt monitoring on the structural building | JPCS | vol 1153 | issue 1 | 012040 | |
2019 | The phase tensor analysis of the Nyalindung segment, Cimandiri fault zone, West Java, Indonesia | JPCS | vol 1191 | issue 1 | 012011 | |
2019 | Preliminary Study of SRTM Dem Data in Kelud, KasinanSonggoriti, and Arjuno-Welirang, East Java, Indonesia | IOSR Journal of Applied Geology and Geophysics | vol 7 | issue 5 | 01-08 | |
2019 | Spatio-Temporal Change of Land Surface Temperature at Tiris Geothermal Potential Area, East Java, Indonesia | Pakistan Journal of Geology | vol 3 | issue 1 | 13-21 | |
2019 | Preliminary Non Linear Analysis of Seismic Events Associated with the Hydrothermal of Cangar, Batu, East Java | TEST Engineering & Management | ||||
2018 | Microseismicity of Blawan Hydrothermal Complex, Bondowoso, East Java, Indonesia | Journal of Physics: Conference Series, IOP | vol 997 | issue 1 | 012019 | |
2018 | Geothermal Reservoir Identification Based On Geomagnetic Contrast Susceptibility In Kawah Wurung-Ijen, East Java, Indonesia | Journal of Engineering and Applied Sciences | ||||
2018 | Ambient Noise Tomography for Determining the Velocity Model of Rayleigh Wave in Java Island, Indonesia | SSRG International Journal of Applied Physics | Vol 5 | Issue 1 | ||
2018 | Development of Seismic Data Acquisition Based on MEMS Accelerometer MMA7361L | IJAER | Vol. 13 | No. 10 | pp. 7926- 7931 | |
2018 | Modelling 2D Underground Ijen Crater On Eruption With Used Geomagnetic Method | Geothermal Energy | ||||
2018 | Integrasi Pengembangan Techno Park dan Mitigasi Bencana Daerah Volcano Hosted Geothermal Berbasis Metode Seismik | JPSE | Vol 3 | No 1 | ||
2018 | Integrated Gravity and Seismic Observations at Bromo volcano, East Java, Indonesia | Geosciences Journal | ||||
2018 | Preliminary Study: Density Layer Values Estimation of Volcano Hosted Geothermal Area at Tiris Village, Probolinggo Regency, East Java, Indonesia | IJAER | vol 13 | no 6 | 4385-4390 | |
2017 | Pemetaan Suhu Permukaan Tanah Pada Komplek Kawah Wurung-Ijen, Kabupaten Bondowoso, Jawa Timur Dalam Penentuan Manifestasi Panas Bumi | Natural B | Vol 4 | No 1 | ||
2017 | Hypocenter Determination And Clustering Of Volcano-Tectonic Earthquakes In Gede Volcano 2015 | Jurnal Neutrino | Volume 9 | No. 3 | pp. 46-52 | |
2017 | Temporal Changes of Complete Bougeuer Anomalies At Bromo Volcano, East Java, Indonesia | IJAER | Vol.12 | No.21 | pp 10867-10873 | |
2017 | A simple and low-cost data acquisition system with multi-nodes facility for geophone array sensors | IJAER | vol 12 | issue 10 | pp. 2109-2114 | 2 |
2017 | Interpretation Capacity of Natural Water (Sediments) and Depth at Belawan Kaligedang around Ijen Mount With Geoelectric Methods Resistivity Mapping and Metal Content (Fe,Pb) of Natural Waters | American Journal of Environmental Engineering | Vol.7 | No.1 | pp.10-13 | |
2017 | Analisis Spektral Dan Waveform Cross Correlation Tremor Vulkanik Gunungapi Bromo Jawa Timur Pada Letusan Tahun 2016 | Natural B | Vol 4 | No 1 | ||
2017 | Magnetotelluric-Geochemistry Investigations of Blawan Geothermal Field, East Java, Indonesia | Geosciences Journal | Vol.7 | No.2 | pp.41 | |
2017 | Penentuan Sebaran Suhu Permukaan Tanah Daerah Prospek Panasbumi Kawah Wurung - Ijen, Kabupaten Bondowoso - Banyuwangi Jawa Timur Dengan Menggunakan Metode Penginderaan Jauh | Natural B | Vol 4 | No 1 | ||
2017 | Polarization Of Volcanic Tremor Recorded At Bromo Volcano, East Java, Indonesia | IJAES | Vol. 12 | No.11 | pp 1993-2005 | |
2017 | Determination Of The Direction Of Hot Fluid Flow In Cangar Area, Arjuno-Welirang Volcano Complex, East Java Using Self Potential Method | JPFA | Vol. 7 | No. 2 | ||
2016 | Integrated Resistivity and Ground Penetrating Radar Observations of Underground Seepage of Hot Water at Blawan-Ijen Geothermal Field | International Journal of Geophysics | Vol. 2016 | pp.14 | ||
2016 | Interpretation of Bouguer Anomaly To Determine Fault And Subsurface Structure At Blawan-Ijen Geothermal Area | Jurnal Neutrino | Volume 9 | Number 1 | pp. 1-9 | |
2016 | Identifikasi Struktur Geologi Dan Pengaruhnya Terhadap Suhu Permukaan Tanah Berdasarkan Data Landsat 8 Di Lapangan Panasbumi Blawan | Jurnal Penginderaan Jauh | Vol. 13 | No. 1 | ||
2015 | MULTI GEOPHYSICAL OBSERVATIONS AT BLAWAN-IJEN VOLCANO GEOTHERMAL COMPLEX FOR REGIONAL DEVELOPMENT | JEEST | Vol 2 | No 2 | 5 | |
2015 | Application of Single MEMS-accelerometer to Measure 3-axis Vibrations and 2-axis Tilt-Angle Simultaneously. | TELKOMNIKA | Vol.13 | No.2 | pp.442-450 | |
2015 | Sistem Panasbumi Daerah Blawan, Jawa Timur Berdasarkan Survei Magnetotelurik | Riset Geologi dan Pertambangan | Vol.25 | No.2 | pp. 111-119 | |
2014 | Indikasi Penyebaran Kontaminan Sampah Bawah Permukaan Dengan Menggunakan Metode Magnetik (Studi Kasus: TPA Supit Urang, Malang) | Natural B | Vol 2 | No 3 |
Pengalaman Penelitian
Tahun | Judul | Sumber Dana |
2021 | Analisis Metode Magnetik pada Daerah Manifestasi Panas Bumi Arjosari, Kabupaten Pacitan | DPP/SPP |
2021 | Analisis Seismo Tektono-Vulkanik pada Zona Subduksi Jawa Timur-Bali-Sumbawa Berdasarkan Pemodelan Tomografi Seismik | HGB |
2021 | PENGEMBANGAN PROTOTIPE SEISMOMETER 3 KOMPONEN PITA LEBAR (0,1 - 100 HZ) DENGAN SISTEM KOMUNIKASI DATA BERBASIS IoT UNTUK EKSPLORASI DAN MONITORING AKTIVITAS GUNUNG ARJUNO WELIRANG | HAPPU |
2020 | Metode GPR untuk Identifikasi Longsor dan Goa di Daerah Kasinan, Pesanggrahan, Kota Batu | DPP/SPP |
2020 | Penerapan Metode Georadar dan Geolistrik untuk Investigasi Keberadaan Goa dan Potensi Air Tanah dalam Mendukung Pengembangan Wisata di Daerah Volcano Hosted Geothermal Kasinan | HGB |
2019 | Variasi Temperatur Permukaan Berdasarkan Citra Land Surface Temperature (LST) Sebelum dan sesudah Erupsi Gunung Anak Krakatau (GAK), Selat Sunda, Tahun 2018 | DPP/SPP |
2019 | Variasi Temperatur Permukaan Berdasarkan Citra Land Surface Temperature (LST) Sebelum dan Sesudah Erupsi Gunung Anak Krakatau (GAK), Selat Sunda, Tahun 2018 | HPP |
2019 | Spatio Temporal Seismisitas Gunungapi Arjuno-Welirang, Jawa Timur | HDLK |
2019 | Pengembangan Metode dan Sistem Instrumentasi untuk Monitoring Defleksi Vibrasi Jembatan Bentang Panjang Menggunakan Tilt Array Sensor | PD |
2018 | Pengembangan Metode dan Sistem Instrumentasi untuk Monitoring Defleksi Vibrasi Jembatan Bentang Panjang Menggunakan Tilt Array Sensor | PBK |
2018 | PEMANFAATAN AMBIENT NOISE PADA SINYAL SEISMIK UNTUK SHORT-TERM PRECURSOR AKTIVITAS GUNUNGAPI | HPP |
2017 | Identifikasi Sesar Pengontrol Manifestasi Panas Bumi Cangar Jawa Timur berdasarkan Data Anomali Gravitas | DPP/SPP |
2018 | Analisis Tremor Vulkanik Gunung Api Arjuno-Welirang, Jawa Timur | DPP/SPP |
2018 | Bravo Geothermal | HPS |
2017 | Pusat Studi Energi Dan Sumber Daya Alam | HPS |
2015 | Pendugaan Sebaran Air Panas Daerah Kasinan, Desa Pesanggrahan Kota Batu berdasarkan analisis Pergerakan Partikel (Particle Motion) | DPP/SPP |
2015 | Pengembangan Sistem Konversi Energi Geothermal dan Eksplorasinya di Jawa Timur Sebagai Upaya Mewujudkan Ketahanan Energi | PUPT |
2014 | Pengembangan Sistem Konversi Energi Geotermal dan Eksplorasinya di Jawa Timur Sebagai Upaya Mewujudkan Ketahanan Energi (Tahun-2) | RUPT DP2M Dikti |
2018 | Pengembangan sistem monitoring dan eksplorasi volcano geothermal di Arjuno Welirang | PUPT |
2017 | Pengembangan sistem monitoring dan eksplorasi volcano geothermal di Arjuno Welirang | PUPT |
2016 | Survei Pendahuluan Terpadu Untuk Pengembangan Model Optimasi Sistem Konversi Energi Geothermal Gunung Ijen Banyuwangi | Hibah Penelitian Kerjasama Antar Perguruan Tinggi (PEKERTI) TPM1 |
2017 | Strengthening Research & Education in Exploring & Monitoring of Volcanoes (Case study G. Ijen, East Java) (Tahun 3) | PEER Science Program, USAID, USA |
2016 | Strengthening Research & Education in Exploring & Monitoring of Volcanoes (Case study G. Ijen, East Java) (Tahun 2) | PEER Science Program, USAID, USA |
2015 | Strengthening Research & Education in Exploring & Monitoring of Volcanoes (Case study G. Ijen, East Java) (Tahun 1) | PEER Science Program, USAID, USA |
2018 | Pengembangan Sistem Multikomponen Terintegrasi Untuk Eksplorasi & Monitoring Daerah Volcano Geothermal Arjuno Welirang | PTUPT |
2017 | Pengembangan Sistem Multikomponen Terintegrasi Untuk Eksplorasi & Monitoring Daerah Volcano Geothermal Arjuno Welirang | PUPT |
2019 | An Integrated Geophysical Study for Exploring, Monitoring and Hazard Mitigation Of Volcanoes Hosted Geothermal Area in East Java, Indonesia | HPU |
2018 | Hibah Program World Class University untuk visiting Professor | IO UB |
2017 | Hibah Program World Class University untuk joint publication | IO UB |
2017 | Hibah Pusat Unggulan Iptek | PHK UB |
2017 | Hibah Penguatan Pusat Studi | LPPM UB |
2017 | Insentif Pusat Studi | LPPM UB |
2018 | Pengembangan Seismometer Multikomponen Untuk Monitoring Kegempaan Gunungapi | INSINAS |
2016 | Analisis Sinyal Seismik Daerah Volcano Geothermal G.Arjuno-Welirang, Jawa Timur | DPP/SPP |
2018 | Pengembangan Seismometer Multikomponen Untuk Monitoring Kegempaan Gunungapi | IRSIN |
2015 | Pengembangan Sistem Instrumentasi Untuk Monitoring Aktivitas Seismik Gunung Api di Beberapa Titik Secara Online & Terpadu. | Hibah Strategis Nasional, DP2M Dikti |
2014 | Pengembangan Sistem Instrumentasi Untuk Monitoring Aktivitas Seismik Gunung Api di Beberapa Titik Secara Online & Terpadu. | Hibah Strategis Nasional, DP2M Dikti |
2013 | Pengembangan Sistem Instrumentasi Untuk Monitoring Aktivitas Seismik Gunung Api di Beberapa Titik Secara Online & Terpadu (Tahun-1) | Hibah Strategis Nasional, DP2M Dikti |
2015 | Pengembangan Sistem Instrumentasi Untuk Monitoring Aktivitas Seismik Gunung Api di Beberapa Titik Secara Online & Terpadu | PUPT |
Pengalaman Pengabdian
Tahun | Judul | Sumber Dana |
2021 | Pencarian Titik Sumber Air untuk Masyarakat Desa Kedungpedaringan Kecamatan Kepanjen Kabupaten Malang | DPP/SPP |
2021 | Penentuan Titik Sumber Air Di Desa Kedungpedaringan, Kepanjen dengan Menggunakan Metode Geolistrik, untuk Menunjang Pengembangan Desa Wisata | DM |
2019 | Pengelolaan Kelas Menggunakan Layanan Google Classroom untuk menunjang Proses Belajar Mengajar Sekolah di Kota Batu | DPP/SPP |
2020 | Pengelolaan Kelas Menggunakan Layanan Google Classroom untuk Menunjang Proses Belajar Mengajar di Sekolah di Kota Batu | DPP/SPP |
2017 | Workshop Pembuatan Eksperimen Sederhana untuk Pembelajaran Fisika SMA di Kabupaten Tulungagung | DPP/SPP |
2016 | Pemanfaatan Google Drive, Keep, dan Calendar pada Smartphone untuk Menunjang Tugas Tugas Guru | DPP/SPP |
2015 | Pemanfaatan cloud computing untuk menunjang kolaborasi proses pembelajaran bagi Guru-guru SMA di Kota Batu | DPP/SPP |
2018 | Penerapan School/Town Watching di Desa Bumiaji, Sumber Brantas, Kota Batu sebagai Upaya Pendidikan Masyarakat untuk Mitigasi Bencana | DPP/SPP |
2016 | Pemanfaatan Perangkat Lunak Interaktik Dalam Proses Pembelajaran Fisika Listrik Dan Magnet Di Slta | |
2014 | Pemanfaatan teknologi informasi komputer (TIK) untuk membantu guru dalam proses pembelajaran fisika di SMUN II Selong kabupaten Lombok Timur dan sekitarnya. | DPP/SPP |
2015 | Pemanfaatan teknologi informasi komputer (TIK) untuk membantu guru dalam proses pembelajaran fisika di SMUN II Selong kabupaten Lombok Timur dan sekitarnya. | DPP/SPP |
Seminar/Prosiding
Tahun | Judul | Jurnal | Volume | Issue | Halaman | Sitasi |
2020 | Geomagnetic and geochemical observations in Mt. Pandan volcano hosted geothermal area, East Java, Indonesia | AIP Conference Proceedings | vol 2228 | issue 1 | pp. 030014 | 2 |
2019 | Preliminary Geoscience Observation of Volcanic Hosted Geothermal at Mt. Pandan East Java, Indonesia | AIP Conference Proceedings | vol 2228 | issue 1 | 30013 | |
2019 | Karakteristik Ambient Noise Pada Sinyal Tremor Harmonik Dan Sinyal Letusan Gunung Semeru Tahun 2009 | SENIATI | vol 5 | no 4 | 2022-01-05T17:00:00.000Z | |
2018 | Microseismicity Recorded at Cangar, Arjuno-Welirang Volcano Hosted Geothermal Complex, Batu City, East Java, Indonesia | ICGRC | vol 2019 | issue 1 | 30017 | |
2018 | Implementation of MEMS Accelerometer for Velocity-based Seismic Sensor | EECSI 2018 | 339-344 | |||
2018 | Preliminary investigations of Volcano Hosted Geothermal area at Kasinan-Songgoriti-Cangar, Batu City, based on Gravity-Seismic Methods | BASIC | vol 2021 | issue 1 | 50010 | 1 |
2018 | Implementation of Town Watching and Development of Observatory for Community Education in Volcano Hazard Mitigation (study case at Kelud and Arjuno-Welirang volcanoes, East Java, Indonesia) | ACM ICFET | 52-56 | |||
2017 | Microseismicity of Blawan Hydrothermal Complex, Bondowoso, East Java, Indonesia | Seminar Nasional Fisika 2017 | vol 997 | issue 1 | 12019 | |
2017 | Integrasi Pengembangan Techno Park dan Mitigasi Bencana Daerah Volcano Hosted Geothermal Cangar, Arjuno-Welirang Berbasis Metode Seismik | SNFP 2017 | ||||
2017 | Spatio-Temporal Change of Microearthquakes Recorded at Arjuno-Welirang Volcanic Complex | BASIC 2017 | ||||
2017 | Kajian Potensi Daerah Volcano Geothermal Kasinan dan Cangar, Kota Batu Berdasarkan Metode Seismo-Gravity | Seminar Nasional Fisika 2017 | ||||
2017 | New insights into Kawah Ijen's volcanic system from the wet volcano workshop experiment | Geological Society | Vol.437 | |||
2017 | Geo Techno Park Potential at Arjuno-Welirang Volcano Hosted Geothermal Area, Batu, East Java, Indonesia (Multi Geophysical Approach) | ICGRC 2017 | ||||
2016 | Seismo Gravity of Bromo volcano, East Java, Indonesia | AGU | ||||
2016 | Remote sensing application for initial geothermal survey in East Java, Indonesia (case study Blawan and Iyang-Argopuro geothermal prospecting areas) | BASIC 2016 | ||||
2015 | Pengembangan Volkano Geothermal secara terintegrasi | Dies UB 2015 | ||||
2015 | Seismic Precursor at Blawan-Ijen Geothermal Prospecting Area | BASIC V International Conference, Malang | ||||
2015 | Geoelectrical and Georadar Observations at Blawan-Ijen Volcano Geothermal Complex, East Java, Indonesia | Indonesia International Geothermal Conferences and Exhibition (IIGCE) 2015 | ||||
2014 | Seismo magnetic around Blawan- Ijen Volcano Complex, East Java, Indonesia | Cities on Volcanoes, International Conference of Iavcei, Yogyakarta | ||||
2014 | Prospect of Geothermal Energy in Blawan area for sustainable energy | Green Tech5 International Conferences 2014, UIN Malang | ||||
2014 | Seismo-magnetic Around Blawan-Ijen Volcano Complex, East Java, Indonesia | Cities on Volcanoes 8, International Conference of IAVCEI | ||||
2014 | Preliminary of Geophysical Surveys of GeothermalFieldatBlawanArea inaround Ijen Volcano Complex, EastJava | Celebes International Conference on Earth Science (CICES) 2014 |
Paten
Tahun | Judul | Kategori | No Paten |
2018 | Teknik Reduksi Noise pada Sensor MEMS Accelerometer MMA7361L dengan Metode Steganografi LSB (Least Significant Bit) | Submitted |
Buku
Tahun | Judul | Penerbit | ISBN |
2016 | Fisika Gunungapi | UB Press | |
2016 | Fisika Gunungapi | UB Press | |
2015 | Diktat Eksplorasi Panasbumi | Jurusan Fisika UB | |
2013 | Diktat Geofisika Gunungapi | Jurusan Fisika UB | |
2012 | Diktat Seismologi | Jurusan Fisika UB |
–